smart remote controller with screen for agriculture spraying drone
smart remote controller is designed to maximize your outdoor flying experience with the spraying drone or other aircraft equipped with 7 inch built-in screen displays clear, bright images, even under challenging conditions. Intuitive controls and pre-installed features app get you up in the air quicker, clearer, and more conveniently than ever before. With iUAV OS, a customized drone operating system powered by Android. AK28 is born to promote UAV application to an easier and more efficient, and more stable level. The new controller integrated with long distance datalink and video link comes with an HD FPV camera. It is designed with waterproof and dustproof ability on the industrial level for drone operation in extreme circumstance.
Through digital video transmission, smart remote controller AK28 receive the real time FPV and has a capability to deal with the information in the screen display using its powerful operation system. Which finally help pilots control and understand their drone in a good way. It makes itself a perfect combination of UAV remote control and communicating technology on both hardware and software. Moreover, it providing an opening SDK to global users. We believe that AK28’s potential infinite as their ideas are accomplished on the exciting platform.
PERFORMANCE
Transmission Range | 2 km (effective operation range, ground to ground) |
Frequency Band | 2.400-2.483 GHz |
Channels | 14 physical channels, 14 output channels |
Applicable Models | Planes/Helicopters/Gliders/Quadcopters/Multi-rotors/Vehicles/Boat/Robotics |
Compatible Flight Controllers | Open Source Flight Controllers: PIX, APM, etc. BOYING PALADIN V2 TOPXGUN T1-A WOOZOOM THEONE-A – A EFY FINIX200M JIYI K3A K++ CFUAS C1-A |
FPV CAMERA & NAVIGATION LIGHT
Camera Angle | FOV 120° |
Dimension (Videolink Module) | 106*25*41 mm |
Item Weight | 108 g |
Power Consumption (Navigation Light) | 8 W |
Luminous Flux | 120-140lm/W |
LED Type | Translucent |
LED Searching Angle | 120° |
Operation Temperature | -10℃ to 55℃ |
GROUND STATION (TRANSMITTER)
Device for Display | 7″, Android OS, 2G RAM + 16G ROM |
Dimensions | 308 x 148 x 72 mm |
Item Weight | 1100 g |
Battery Type | 13000 mAh LiPo 1S 3.7V |
Battery Working Temperature | 0℃ ~ 55℃ |
Charging | Micro-USB 5V/2A |
Working Time | >9 hrs |
SKY STATION (RECEIVER)
Signal Output | 14 Channels of S.BUS, 5 channels of PWM |
Datalink Port (to FC) | UART, CAN (optional) |
Dimensions (without antennas) | 59 x 59 x 16 mm |
Item Weight (without antennas) | 50 g |
Antenna Gain | 5 dBi |
Working Voltage | 15 – 50 V |
Telemetry Voltage | 15 – 50 V |
Operating Temperature | -10℃ ~ 55℃ |
There are no reviews yet.